Tuition
La Luna Rhythmic Gymnastics Academy Tuition List 2011
| Hours Per Week | Tuition per Month | Hours Per Week | Tuition per Month |
| 1 Hour | $74 | 8 Hour | $284 |
| 11/2 Hours | $108 | 81/2 Hours | $298 |
| 2 Hours | $124 | 9 Hours | $304 |
| 21/2Hours | $148 | 91/2 Hours | $314 |
| 3 Hours | $164 | 10 Hours | $318 |
| 31/2Hours | $178 | 101/2 Hours | $324 |
| 4 Hours | $184 | 11 Hours | $338 |
| 41/2Hours | $194 | 111/2 Hours | $348 |
| 5 Hours | $214 | 12 Hours | $358 |
| 51/2Hours | $218 | 121/2 Hours | $364 |
| 6 Hours | $244 | 13 Hours | $368 |
| 61/2Hours | $254 | 131/2 Hours | $370 |
| 7 Hours | $264 | 14 Hours | $374 |
| 71/2Hours | $274 | 141/2 Hours | $378 |
Additional Sibling Discount: A discount of 20% will be applied for the 2nd sibling and 30% for the 3rd sibling.
Annual Registration Fee: $35 per year ($20 for 2nd and 3rd sibling enrolled). This fee due is September 1st.
Tuition Discount:Please look at the tuition discount table.
Late Fees: If your payment is not received before the 20th of the month, a $12 fee will be applied to your account.
No credits or refunds will be issued for missed classes.
No prorating for missed classes and no refunds. The Tuitions are not refundable – your payment reserves your child’s spot for the month.
Drop off: $15 per hour.